Ariens_ST520 Blowers
Ariens_ST520 Blowers
Handle And Control
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5952400 | Bolt, Hex .31-18 X 1.50 | ||
2 | 6435800 | Washer, Flat Steel, .312 X .734 X .065 | ||
4 | 2212900 | Handle Pivot | ||
5 | 7411800 | Screw-Tapping 12-14 X 1.50 | ||
6 | 2202800 | Fastener | ||
7 | 7505200 | Knob, Steering Lock | ||
8 | 2204400 | Shift Handle | ||
9 | 2203400 | Shift Rod | ||
10 | 8309000 | Spring | ||
11 | 6529800 | Nut, Locking Center .31-18 | (Used Only On Model(S): 922012,922013). | ||
11 | 6529800 | Nut, Locking Center .31-18 | (Used Only On Model(S): 922014,922015,922016,922017). | ||
12 | 52200700 | Handle Bar Bracket | ||
13 | 5946800 | BLT-Hex .25-20X.75 Gr5 YWZC | ||
14 | 6908500 | Throttle Control | ||
15 | 6202100 | Carriage Bolt 1/4-20 X 1-1/2 | ||
16 | 6529700 | Nut, Locking Center .25-20 | ||
17 | 2210000 | Inner Belt Cover | ||
18 | 6601500 | Key No. 5 Woodruff | ||
19 | 2208900 | Camshaft Sheave | ||
20 | 6005400 | Setscrew .25-20 X .25 | ||
21 | 6005500 | Scr-Set, 31-18 X .38 Skhcupdl Rev | ||
22 | 6601300 | Key Sae 1035 | ||
23 | 2200700 | Belt Finger | ||
24 | 5947300 | Bolt, Hex .31-24 X .75 | ||
25 | 6307400 | Washer, Lock .312 X .097 | ||
26 | 5947900 | Bolt, Hex .25-20 X .50 Grade 5 (926513) | ||
27 | 6442300 | Washer, Flat-Steel .25 X .562 X .049 | ||
28 | 2217400 | Outer Belt Cover | ||
29 | 5504800 | Sleeve Bushing | ||
30 | 2204700 | Idler | ||
31 | 2205300 | Idler Shaft | ||
32 | 6804800 | Rivet | ||
33 | 6435700 | Washer, Flat Steel .380 X .875 X .83 | ||
34 | 6713500 | Pin, Hair, Internal .08 X. 18 X 1.18 | ||
35 | 6706900 | Pin, Cotter External .09 X .75 | ||
36 | 52200900 | Idler Arm | ||
37 | 1029400 | Sheave | ||
38 | 1208600 | Cap | ||
39 | 7000900 | Flange Whizlock Screw 5/16-18 X 1/2 | ||
40 | 6222000 | Bolt, Round Head Square Neck .31-18 X .50 Grade 5 | ||
41 | 5947600 | Bolt, Hex .25-20 X .38 Grade 5 | ||
42 | 6301700 | Lockwasher External | ||
43 | 6530000 | Nut-Locking-Center .50-20 | ||
44 | 3248300 | Disc, Friction | ||
45 | 2219600 | Retainer | ||
46 | 2214500 | R.H. Lower Handle Bar | ||
47 | 6530100 | Nut, Locking Serrated Flange .25-20 | ||
48 | 2216400 | Handle Bar Upper R.H. | ||
49 | 53200700 | Traction Clutch Handle With De | ||
50 | 7500113 | Handle Grip | ||
51 | 2207200 | Clutch Rod | ||
52 | 5964700 | Bolt, Hex .25-20 X 1.75 | ||
53 | 2209500 | L.H. Lower Handle Bar | ||
54 | 2213500 | Rod Adapter | ||
56 | 2202900 | Bushing | ||
57 | 2203500 | Shift Lever | ||
58 | 5947000 | Bolt, 5/16-18 X .750 Hex 5 Y | ||
59 | 6202400 | Carriage Bolt 5/16-18 X 2 | ||
60 | 2215500 | Shift Link | ||
61 | 6439200 | Washer, Flat Steel .505 X 1.00 X .062 | ||
62 | 2414100 | Bearing Flange | ||
63 | 5408000 | Ball Bearing | ||
64 | 2215800 | Carrier | ||
65 | 2470401 | Pin- Roll .188 Dia X 1.00 Long | ||
66 | 6802500 | Pop Rivet | ||
67 | 2201000 | Hex Shaft | ||
68 | 6803100 | Pop Rivet | ||
69 | 2201500 | Bearing Retainer | ||
70 | 5503900 | Flange Bushing | ||
71 | 2213600 | Tractor Frame | ||
72 | 2200900 | Shaft | ||
73 | 6601100 | Key 3/16 X 3/16 X 1-1/4 | ||
74 | 6601200 | Key No. 91 Woodruff | ||
75 | 2201700 | Axle Shaft | ||
76 | 5800900 | Roll Pin 1/8 X 1 | ||
77 | 2205400 | Retainer Plate | ||
78 | 2201100 | Pinion | ||
79 | 1021100 | Spur Gear | ||
80 | 2204000 | Cover | ||
81 | 6308000 | Washer, .250 Wide Heavy Flat Y | ||
82 | 2207600 | Upper Handle Bar L.H. | ||
83 | 6712600 | Cotter Pin 1/8 X 1-1/4 | ||
84 | 7501300 | Grip | ||
85 | 52202400 | Service Kit - Wheels 922000 | (Used Only On Model(S): 922012,922013). | ||
85 | 7124100 | (B)4In. Sno-Hog Wheel Assembly | (Used Only On Model(S): 922014,922015,922016,922017). | ||
85 | 7108000 | Tire(Only Carlisle Turf Saver Treadavailable) | (Used Only On Model(S): 922014,922015,922016,922017). | ||
85 | 7108500 | Tube | (Used Only On Model(S): 922014,922015,922016,922017). | ||
85 | 7124100 | (B)4In. Sno-Hog Wheel Assembly | (Used Only On Model(S): 922014,922015,922016,922017). | ||
85 | 7124100 | (B)4In. Sno-Hog Wheel Assembly | (Used Only On Model(S): 922014,922015,922016,922017). | ||
85 | 5909900 | Cap Screw | (Used Only On Model(S): 922014,922015,922016,922017). | ||
85 | 6308800 | Washer, Locking .38 X .094 | (Used Only On Model(S): 922014,922015,922016,922017). | ||
85 | 6529400 | Nut, 3/8 Unf Hex Grade 5 | (Used Only On Model(S): 922014,922015,922016,922017). | ||
87 | 7028600 | Bolt-Serrated-Neck-Slotted .25-20 X .50 | ||
88 | 7416900 | Screw, Tapping .50-20 X .62 Hex Head (118, 122, 332, 505, 506, 507, 508, 551) | (Used Only On Model(S): 922012,922013). | ||
89 | 2208400 | Wheel Hub | (Used Only On Model(S): 922014,922015,922016,922017). | ||
89 | 2201800 | Wheel Hub | (Used Only On Model(S): 922012,922013). | ||
90 | 1202300 | Bearing Support | ||
91 | 6600600 | Key No. 3 Woodruff | ||
92 | 2200400 | Spindle | ||
93 | 2200500 | Drive Disc | ||
94 | 2205100 | Rod Adapter | ||
95 | 327900 | Spacer | ||
96 | 52406000 | Drive Spindle Housing Assembly | ||
97 | 2214300 | Deadman Lever | ||
98 | 5946800 | Blt-Hex .25-20X.75 Gr5 Ywzc | ||
99 | 2202500 | Deadman Bracket | ||
100 | 2200600 | Bearing Spacer | ||
101 | 52406000 | Drive Spindle Housing Assembly | ||
102 | 2204800 | Drive Sheave | ||
103 | 7207400 | Belt(Matched Pairs Only) 6 H.P. Only | (Used Only On Model(S): 922016,922017). | ||
103 | 7202300 | Belt(Matched Pairs Only) | (Used Only On Model(S): 922014,922015,922012,922013). | ||
104 | 303400 | Roller | ||
105 | 5946900 | Bolt, Hex .31-18 X 1.00 Grade 5 | ||
106 | 1037600 | Ratchet Plate | ||
107 | 2201200 | Adjustment Link | ||
108 | 8302600 | Idler Spring | ||
109 | 247500 | Eyebolt, Rod Hanger | ||
110 | 8302600 | Sg-Tens .063 X .44 X 2.81 Wld 18 | ||
111 | 1238200 | Spindle Cup | ||
112 | 337700 | Hub Cap | ||
113 | 8300400 | Spring | ||
115 | 2207900 | Clutch Lever Rod | ||
116 | 6436500 | Washer-Flat-Steel .382 X .812 X .023 | ||
117 | 2207700 | Support Bracket | ||
118 | 2470400 | Universal Joint | ||
119 | 6103400 | Machine Screw | ||
120 | 6302200 | Ext. Lockwasher | ||
122 | 6707100 | Pin-Cotter .12 X 1.0 | ||
123 | 2209700 | Clutch Rod | ||
124 | 5947000 | Bolt, 5/16-18 X .750 Hex 5 Y | (Used Only On Model(S): 922014,922015,922016,922017). | ||
125 | 5803400 | Roll Pin 1/8 X 3/4 | ||
127 | 2213200 | Idler Adjustment Pin | ||
129 | 6439500 | Washer, Flat Steel .265 X .50 X .087 (926513) | ||
130 | 7798500 | Ariens Decal | ||
131 | 7822400 | In Out Label | ||
132 | 52416300 | Decals- Replacement - Danger | ||
133 | 7806000 | Shift Label | ||
134 | 7824700 | Disc Adjustment Decal | ||
135 | 7825100 | Idler Arm Adj. Decal | ||
136 | 1026200 | Spacer | (Used Only On Model(S): 922014,922015,922016,922017). | ||
137 | 2213800 | Switch Bracket | ||
138 | 2213900 | Activator Switch | ||
139 | 2214000 | Retainer Rod | ||
140 | 2216700 | Wiring Harness | ||
141 | 52401000 | Module T With Connector | ||
142 | 7505000 | Snap Bushing | ||
143 | 8316300 | Spring Extension | ||
144 | 8314100 | Spring Extension | ||
145 | 2216500 | Upper Rod Interlock | ||
146 | 2214700 | Handle Interlock | ||
147 | 2214800 | Pin Pivot | ||
148 | 2214900 | Connecting Link | ||
149 | 2215200 | Lower Rod Interlock | ||
150 | 2215300 | Push Nut | ||
153 | 6712400 | Pin, Cotter .06 X .50 | ||
154 | 6533200 | Nut, Hex .25-20 (926513) | ||
155 | 2517200 | Switch, Interlock | ||
156 | 7504500 | Switch, Boot | ||
157 | 7406900 | Screw-Tapping 10-24 X .484 | ||
158 | 7415500 | Scr-Tap 10-24X.25 Crslph Tr Yz | ||
159 | 6504100 | Nut, Hex | ||
160 | 5909700 | Cap Screw | ||
161 | 52401000 | Module In.Tin. W/Conn. | ||
165 | 7829900 | Decal, Clutch (Not Shown) | (Not Shown) | ||
166 | 7830000 | Decal, Interlock (Not Shown) | (Not Shown) | ||
167 | 7861100 | Decal-5Hp | (Used Only On Model(S): 922014,922015). | ||
168 | 7822100 | 4 H.P. Engine Decal (Not Shown) | (Used Only On Model(S): 922012,922013). | ||
169 | 7822500 | 6 H.P. Engine Decal (Not Shown) | (Used Only On Model(S): 922016,922017). | ||
162 | Engine(Tecumseh Hssk-40 5544Oc Orreplacement) | (Used Only On Model(S): 922012,922013). | |||
163 | Engine(Tecumseh Hssk-50 67008 Orreplacement) | (Used Only On Model(S): 922014,922015). | |||
164 | Engine(Tecumseh Hsk60 75376J Or Replac.)6 H.P. Only | (Used Only On Model(S): 922016,922017). |
SNO-Scoop
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 6222000 | Bolt, Round Head Square Neck .31-18 X .50 Grade 5 | ||
2 | 3214800 | Discharge Chute | ||
3 | 7414500 | Scr-Tap 8-32X.38 Sl Hwh Ywzc | ||
4 | 7534800 | Knob, Clamping | ||
5 | 2216000 | Gear Lower Collar | ||
8 | 5947200 | Bolt, Hex .31-18 X .50 | ||
9 | 6307400 | Washer, Lock .312 X .097 | ||
10 | 6529800 | Nut, Locking Center .31-18 | ||
11 | 5947000 | Bolt, 5/16-18 X .750 Hex 5 Y | ||
12 | 6435700 | Washer, Flat Steel .380 X .875 X .83 | ||
13 | 607100 | Spacer, Bushing .5 X .32 X .21 | ||
14 | 8300400 | Spring | ||
15 | 2217500 | Clutch Lever | ||
16 | 53201300 | Deflector With Decal | ||
17 | 7205600 | Belt | ||
18 | 6005500 | Scr-Set, 31-18 X .38 Skhcupdl Rev | ||
19 | 6529700 | Nut, Locking Center .25-20 | ||
20 | 1014200 | Bearing Flange | ||
21 | 7307100 | Sheave | ||
22 | 6529200 | Nut, 3/8-16 Std Hex Gr5 Y | ||
23 | 2208100 | Control Crank | ||
24 | 6215700 | Bolt, Round Head Square Neck .31-18 X .75 | ||
25 | 7503900 | Grip | ||
26 | 1019800 | Cap | ||
27 | 52201700 | Bracket, W/Decal | ||
28 | 6212100 | Bolt, Round Head Square Neck .31-18 X 1.50 | ||
29 | 1038900 | Idler Arm | ||
30 | 1213100 | Bearing Spacer | ||
31 | 325400 | Wave Washer .531X.781X.125 Fh | ||
32 | 6310500 | Washer, Lock Internal .31 (916303) | ||
33 | 5952200 | Blt-Hex .31-18 X .625 Gr5 Ywzc | ||
34 | 52007000 | Idler Kit | ||
35 | 2483859 | Skid Shoe | ||
36 | 52201500 | Blower Housing 20In. | ||
36 | 52201600 | Blower Housing 24In. | ||
37 | 52201600 | Bolt, Serrated Hex Flange Washer Head .38-16 X .75 | ||
38 | 2212300 | Worm Clevis | ||
39 | 2211000 | Worm Gear | ||
40 | 5803400 | Roll Pin 1/8 X 3/4 | ||
41 | 6310600 | Washer-Lock .31 X .078 | ||
42 | 6436300 | Washer, Flat Steel 1.01 X 1.505 X .062 | ||
43 | 7028600 | Bolt-Serrated-Neck-Slotted .25-20 X .50 | ||
44 | 6530100 | Nut, Locking Serrated Flange .25-20 | ||
45 | 6306600 | Washer-Locking .500 X .125 | ||
46 | 5947100 | Bolt, Hex .50-13 X 1 | ||
47 | 1018400 | Bearing Support | ||
48 | 5503500 | Flange Bushing | ||
49 | 6436400 | Washer, Flat, Steel .511 X 1.441 X .125 | ||
50 | 6529600 | Nut, Locking Center .38-16 | ||
51 | 6200004 | Bolt, Round Head Square Short Neck .38-16 X .75 | ||
52 | 2210700 | Scraper Blade | (Used Only On Model(S): 922003,922012,922014). | ||
52 | 3884459 | Blade, Scraper, 24In. | (Used Only On Model(S): 922010,922016). | ||
53 | 5406300 | Ball Bearing | ||
54 | 301700 | Bearing Flange | ||
55 | 52200200 | R.H. Rake 20In. | (Used Only On Model(S): 922003,922012,922014). | ||
55 | 52200400 | R.H. Rake 24In. | (Used Only On Model(S): 922010,922016). | ||
56 | 7012600 | Fitting, Lube .25-28 X .256 | ||
57 | 51001500 | Shear Bolt(Pack Of 5) | (Pack Of 5) | ||
58 | 1018100 | Flange | ||
59 | 1010800 | Gasket | ||
60 | 5803000 | Roll Pin 3/16 X 1-1/2 | ||
61 | 5802200 | Roll Pin 5/16 X 1-3/8 | ||
62 | 1018000 | Gear Case | ||
63 | 7049400 | Bolt-Serrated Hex Flange Washer Head .25-20 X .75 | ||
64 | 5606100 | Seal | ||
65 | 2210200 | Front Gear Shaft 20In. | (Used Only On Model(S): 922003,922012,922014). | ||
65 | 1029900 | Front Gear Shaft 24In. | (Used Only On Model(S): 922010,922016). | ||
66 | 52201000 | Helicon Gear | ||
67 | 113800 | Pipe Plug | ||
68 | 5800700 | Roll Pin 1/4 X 1-1/4 | ||
69 | 2210400 | Fan | ||
70 | 5606200 | Seal | ||
71 | 1037100 | Adjustment Plug | ||
72 | 5404400 | Bearing Cup | ||
73 | 6600300 | Key-Wdrf .188 X .75 X .313 Sae 9 | ||
75 | 5707500 | Rg-Rtng-Int 1.781 X .062 | ||
76 | 5404500 | Bearing Cone | ||
77 | 1010700 | Bearing Spacer | ||
78 | 52200300 | L.H. Rake 20In. | (Used Only On Model(S): 922003,922012,922014). | ||
78 | 52200500 | L.H. Rake 24In. | (Used Only On Model(S): 922010,922016). | ||
79 | 7002600 | Nut Retainer | ||
80 | 52200100 | Gear Case Assembly 20In. | (Used Only On Model(S): 922003,922012,922014). | ||
80 | 52200800 | Gear Case Assembly 24In. | (Used Only On Model(S): 922010,922016). | ||
81 | 6215700 | Bolt, Round Head Square Neck .31-18 X .75 | ||
82 | 7817400 | Ariens Name Plate | ||
7818500 | Patent Label | |||
83 | 52416300 | Decals- Replacement - Danger |
Tractor Drive Parts
ID | Parts number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5952400 | Bolt, Hex .31-18 x 1.50 | ||
2 | 6435800 | Washer, Flat Steel, .312 x .734 x .065 | ||
4 | 2212900 | Handle Pivot | ||
5 | 7411800 | Screw-Tapping 12-14 x 1.50 | ||
6 | 2202800 | Fastener | ||
7 | 7505200 | Knob, Steering Lock | ||
8 | 2204400 | Shift Handle | ||
9 | 2203400 | Shift Rod | ||
10 | 8309000 | Spring | ||
11 | 6529800 | Nut, Locking Center .31-18 | (Used Only On Model(s): 922012,922013). | ||
11 | 6529800 | Nut, Locking Center .31-18 | (Used Only On Model(s): 922014,922015,922016,922017). | ||
12 | 52200700 | Handle Bar Bracket | ||
13 | 5946800 | BLT-HEX .25-20X.75 GR5 YWZC | ||
14 | 6908500 | Throttle Control | ||
15 | 6202100 | Carriage Bolt 1/4-20 x 1-1/2 | ||
16 | 6529700 | Nut, Locking Center .25-20 | ||
17 | 2210000 | Inner Belt Cover | ||
18 | 6601500 | Key No. 5 Woodruff | ||
19 | 2208900 | Camshaft Sheave | ||
20 | 6005400 | Setscrew .25-20 x .25 | ||
21 | 6005500 | SCR-SET, 31-18 x .38 SKHCUPDL REV | ||
22 | 6601300 | Key SAE 1035 | ||
23 | 2200700 | Belt Finger | ||
24 | 5947300 | Bolt, Hex .31-24 x .75 | ||
25 | 6307400 | Washer, Lock .312 x .097 | ||
26 | 5947900 | Bolt, Hex .25-20 x .50 Grade 5 (926513) | ||
27 | 6442300 | Washer, Flat-Steel .25 x .562 x .049 | ||
28 | 2217400 | OUTER BELT COVER | ||
29 | 5504800 | Sleeve Bushing | ||
30 | 2204700 | Idler | ||
31 | 2205300 | Idler Shaft | ||
32 | 6804800 | Rivet | ||
33 | 6435700 | Washer, Flat Steel .380 x .875 x .83 | ||
34 | 6713500 | Pin, Hair, Internal .08 x. 18 x 1.18 | ||
35 | 6706900 | Pin, Cotter External .09 x .75 | ||
36 | 52200900 | Idler Arm | ||
37 | 1029400 | Sheave | ||
38 | 1208600 | Cap | ||
39 | 7000900 | Flange Whizlock Screw 5/16-18 x 1/2 | ||
40 | 6222000 | Bolt, Round Head Square Neck .31-18 x .50 Grade 5 | ||
41 | 5947600 | Bolt, Hex .25-20 x .38 Grade 5 | ||
42 | 6301700 | Lockwasher External | ||
43 | 6530000 | Nut-Locking-Center .50-20 | ||
44 | 3248300 | Disc, Friction | ||
45 | 2219600 | Retainer | ||
46 | 2214500 | R.H. Lower Handle Bar | ||
47 | 6530100 | Nut, Locking Serrated Flange .25-20 | ||
48 | 2216400 | HANDLE BAR UPPER R.H. | ||
49 | 53200700 | TRACTION CLUTCH HANDLE WITH DE | ||
50 | 7500113 | Handle Grip | ||
51 | 2207200 | Clutch Rod | ||
52 | 5964700 | Bolt, Hex .25-20 x 1.75 | ||
53 | 2209500 | L.H. Lower Handle Bar | ||
54 | 2213500 | Rod Adapter | ||
56 | 2202900 | Bushing | ||
57 | 2203500 | Shift Lever | ||
58 | 5947000 | Bolt, 5/16-18 x .750 Hex 5 Y | ||
59 | 6202400 | Carriage Bolt 5/16-18 x 2 | ||
60 | 2215500 | Shift Link | ||
61 | 6439200 | Washer, Flat Steel .505 x 1.00 x .062 | ||
62 | 2414100 | Bearing Flange | ||
63 | 5408000 | Ball Bearing | ||
64 | 2215800 | Carrier | ||
65 | 2470401 | PIN- ROLL .188 DIA X 1.00 LONG | ||
66 | 6802500 | Pop Rivet | ||
67 | 2201000 | Hex Shaft | ||
68 | 6803100 | Pop Rivet | ||
69 | 2201500 | Bearing Retainer | ||
70 | 5503900 | Flange Bushing | ||
71 | 2213600 | Tractor Frame | ||
72 | 2200900 | Shaft | ||
73 | 6601100 | Key 3/16 x 3/16 x 1-1/4 | ||
74 | 6601200 | Key No. 91 Woodruff | ||
75 | 2201700 | Axle Shaft | ||
76 | 5800900 | Roll Pin 1/8 x 1 | ||
77 | 2205400 | Retainer Plate | ||
78 | 2201100 | Pinion | ||
79 | 1021100 | Spur Gear | ||
80 | 2204000 | Cover | ||
81 | 6308000 | Washer, .250 Wide Heavy Flat Y | ||
82 | 2207600 | Upper Handle Bar L.H. | ||
83 | 6712600 | Cotter Pin 1/8 x 1-1/4 | ||
84 | 7501300 | Grip | ||
85 | 52202400 | SERVICE KIT - WHEELS 922000 | (Used Only On Model(s): 922012,922013). | ||
85 | 7124100 | (B)4in. Sno-Hog Wheel Assembly | (Used Only On Model(s): 922014,922015,922016,922017). | ||
85 | 7108000 | Tire(Only Carlisle turf saver treadavailable) | (Used Only On Model(s): 922014,922015,922016,922017). | ||
85 | 7108500 | Tube | (Used Only On Model(s): 922014,922015,922016,922017). | ||
85 | 7124100 | (B)4in. Sno-Hog Wheel Assembly | (Used Only On Model(s): 922014,922015,922016,922017). | ||
85 | 7124100 | (B)4in. Sno-Hog Wheel Assembly | (Used Only On Model(s): 922014,922015,922016,922017). | ||
85 | 5909900 | Cap Screw | (Used Only On Model(s): 922014,922015,922016,922017). | ||
85 | 6308800 | Washer, Locking .38 x .094 | (Used Only On Model(s): 922014,922015,922016,922017). | ||
85 | 6529400 | Nut, 3/8 UNF Hex Grade 5 | (Used Only On Model(s): 922014,922015,922016,922017). | ||
87 | 7028600 | Bolt-Serrated-Neck-Slotted .25-20 x .50 | ||
88 | 7416900 | Screw, Tapping .50-20 x .62 Hex Head (118, 122, 332, 505, 506, 507, 508, 551) | (Used Only On Model(s): 922012,922013). | ||
89 | 2208400 | Wheel Hub | (Used Only On Model(s): 922014,922015,922016,922017). | ||
89 | 2201800 | Wheel Hub | (Used Only On Model(s): 922012,922013). | ||
90 | 1202300 | Bearing Support | ||
91 | 6600600 | Key No. 3 Woodruff | ||
92 | 2200400 | Spindle | ||
93 | 2200500 | Drive Disc | ||
94 | 2205100 | Rod Adapter | ||
95 | 327900 | SPACER | ||
96 | 52406000 | DRIVE SPINDLE HOUSING ASSEMBLY | ||
97 | 2214300 | Deadman Lever | ||
98 | 5946800 | BLT-HEX .25-20X.75 GR5 YWZC | ||
99 | 2202500 | Deadman Bracket | ||
100 | 2200600 | Bearing Spacer | ||
101 | 52406000 | DRIVE SPINDLE HOUSING ASSEMBLY | ||
102 | 2204800 | Drive Sheave | ||
103 | 7207400 | Belt(Matched pairs only) 6 H.P. only | (Used Only On Model(s): 922016,922017). | ||
103 | 7202300 | Belt(Matched pairs only) | (Used Only On Model(s): 922012,922013,922014,922015). | ||
104 | 303400 | ROLLER | ||
105 | 5946900 | Bolt, Hex .31-18 x 1.00 Grade 5 | ||
106 | 1037600 | Ratchet Plate | ||
107 | 2201200 | Adjustment Link | ||
108 | 8302600 | Idler Spring | ||
109 | 247500 | Eyebolt, Rod Hanger | ||
110 | 8302600 | SG-Tens .063 x .44 x 2.81 Wld 18 | ||
111 | 1238200 | Spindle Cup | ||
112 | 337700 | HUB CAP | ||
113 | 8300400 | Spring | ||
115 | 2207900 | Clutch Lever Rod | ||
116 | 6436500 | Washer-Flat-Steel .382 x .812 x .023 | ||
117 | 2207700 | Support Bracket | ||
118 | 2470400 | Universal Joint | ||
119 | 6103400 | Machine Screw | ||
120 | 6302200 | Ext. Lockwasher | ||
122 | 6707100 | Pin-Cotter .12 x 1.0 | ||
123 | 2209700 | Clutch Rod | ||
124 | 5947000 | Bolt, 5/16-18 x .750 Hex 5 Y | (Used Only On Model(s): 922014,922015,922016,922017). | ||
125 | 5803400 | Roll Pin 1/8 x 3/4 | ||
127 | 2213200 | Idler Adjustment Pin | ||
129 | 6439500 | Washer, Flat Steel .265 x .50 x .087 (926513) | ||
130 | 7798500 | Ariens Decal | ||
131 | 7822400 | In Out Label | ||
132 | 52416300 | DECALS- REPLACEMENT - DANGER | ||
133 | 7806000 | Shift Label | ||
134 | 7824700 | Disc Adjustment Decal | ||
135 | 7825100 | Idler Arm Adj. Decal | ||
136 | 1026200 | Spacer | (Used Only On Model(s): 922014,922015,922016,922017). | ||
137 | 2213800 | Switch Bracket | ||
138 | 2213900 | Activator Switch | ||
139 | 2214000 | Retainer Rod | ||
140 | 2216700 | Wiring Harness | ||
141 | 52401000 | Module T with Connector | ||
142 | 7505000 | Snap Bushing | ||
143 | 8316300 | Spring Extension | ||
144 | 8314100 | Spring Extension | ||
145 | 2216500 | Upper Rod Interlock | ||
146 | 2214700 | Handle Interlock | ||
147 | 2214800 | Pin Pivot | ||
148 | 2214900 | Connecting Link | ||
149 | 2215200 | Lower Rod Interlock | ||
150 | 2215300 | Push Nut | ||
153 | 6712400 | Pin, Cotter .06 x .50 | ||
154 | 6533200 | Nut, Hex .25-20 (926513) | ||
155 | 2517200 | Switch, Interlock | ||
156 | 7504500 | Switch, Boot | ||
157 | 7406900 | Screw-Tapping 10-24 x .484 | ||
158 | 7415500 | SCR-TAP 10-24X.25 CRSLPH TR YZ | ||
159 | 6504100 | Nut, Hex | ||
160 | 5909700 | Cap Screw | ||
161 | 52401000 | Module in.Tin. W/Conn. | ||
165 | 7829900 | Decal, Clutch (Not Shown) | (Not Shown) | ||
166 | 7830000 | Decal, Interlock (Not Shown) | (Not Shown) | ||
167 | 7861100 | DECAL-5HP | (Used Only On Model(s): 922014,922015). | ||
168 | 7822100 | 4 H.P. Engine Decal (Not Shown) | (Used Only On Model(s): 922012,922013). | ||
169 | 7822500 | 6 H.P. Engine Decal (Not Shown) | (Used Only On Model(s): 922016,922017). | ||
162 | Engine(Tecumseh HSSK-40 5544OC orReplacement) | (Used Only On Model(s): 922012,922013). | |||
163 | Engine(Tecumseh HSSK-50 67008 orReplacement) | (Used Only On Model(s): 922014,922015). | |||
164 | Engine(Tecumseh HSK60 75376J or Replac.)6 H.P. only | (Used Only On Model(s): 922016,922017). |